Description
2.3g/pack – 4-5 chips, 720packs/CTN, 8kg
4.8g/pack – 8-9 chips, 240packs/CTN, 4kg
Shelf life: 12 months
20′ Full Container Load: 250 CTN
2.3g/pack – 4-5 chips, 720packs/CTN, 8kg
4.8g/pack – 8-9 chips, 240packs/CTN, 4kg
Shelf life: 12 months
20′ Full Container Load: 250 CTN
| Weight | 8 kg |
|---|---|
| Dimensions | 61 × 41 × 44.5 cm |
| HS-code | 2008993100 |
| Nutritional Information | |||||
| Per 100g | %Daily Value | ||||
| energy | 1506kJ/355kcal | 18% | |||
| fat | 2.8g | 4% | |||
| of which | |||||
| —saturates | 0.2g | 1% | |||
| carbohydrate | 70.3g | 27% | |||
| of which | |||||
| —sugars | 2.0g | 2% | |||
| protein | 12.2g | 24% | |||
| salt | 0g | 0% | |||
| *Based on a 2,000 calorie diet. | |||||
This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| PHPSESSID | toyojp.com | --- | Session | HTTP |
| receive-cookie-deprecation | yandex.ru | --- | 180 days | HTTP |
| wpl_user_preference | toyojp.com | --- | 1 year | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| i | yandex.ru | --- | 1 year | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| yabs-sid | mc.yandex.ru | --- | Session | HTTP |
| yandexuid | yandex.ru | --- | Session | HTTP |
| yuidss | yandex.ru | --- | 1 year (in some countries, the period may be longer) | HTTP |
| ymex | yandex.ru | --- | 1 year | HTTP |
| bh | yandex.ru | --- | 1 Year | HTTP |
| _yasc | yandex.ru | --- | 10 Years | HTTP |
| sbjs_migrations | toyojp.com | --- | 6 months | HTTP |
| sbjs_current_add | toyojp.com | --- | 6 months | HTTP |
| sbjs_first_add | toyojp.com | --- | 6 months | HTTP |
| sbjs_current | toyojp.com | --- | 6 months | HTTP |
| sbjs_first | toyojp.com | --- | 6 months | HTTP |
| sbjs_udata | toyojp.com | --- | 6 months | HTTP |
| sbjs_session | toyojp.com | --- | session | HTTP |
| tk_or | toyojp.com | --- | 5 years | HTTP |
| tk_r3d | toyojp.com | --- | 3 days | HTTP |
| tk_lr | toyojp.com | --- | 1 year | HTTP |
| tk_ai | toyojp.com | --- | 5 years | HTTP |
| _ym_uid | toyojp.com | --- | 1 year | HTTP |
| _ym_d | toyojp.com | --- | 1 year | HTTP |
| _ga_YHNHM3XGMS | toyojp.com | --- | 2 years | HTTP |
| _ga | toyojp.com | --- | 2 years | HTTP |
| _ym_isad | toyojp.com | --- | Session | HTTP |
| tk_tc | toyojp.com | --- | session | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ym_visorc | toyojp.com | --- | Session | --- |
| tk_ro | toyojp.com | --- | 56 years | --- |
| tk_rl | toyojp.com | --- | 56 years | --- |
| metrika_enabled | toyojp.com | --- | 56 years | --- |
| _ym_synced | toyojp.com | --- | 261 years | --- |
| _ym103124890_lsid | toyojp.com | --- | 261 years | --- |
| _ym_wv2rf:103124890:0 | toyojp.com | --- | 261 years | --- |
| _ym_retryReqs | toyojp.com | --- | 261 years | --- |
| _ym_wasSynced | toyojp.com | --- | 261 years | --- |
| _ym103124890:0_reqNum | toyojp.com | --- | 261 years | --- |
| _ym3_lsid | toyojp.com | --- | 261 years | --- |
| _ym3:0_reqNum | toyojp.com | --- | 261 years | --- |
| wpEmojiSettingsSupports | toyojp.com | --- | 56 years | --- |
| __ym_tab_guid | toyojp.com | --- | 56 years | --- |
| wplegalpages-update-notice-641 | toyojp.com | --- | 1 days | --- |
